Campus Challenge 2017
Campus Challenge 2017 is finished!
Please see the official announcement of the winners for the final results and prizes. You can still visit the leaderboard to see the top ranked universities.
Thanks to everyone who participated!
Global Leaderboard
# | University | Ducks | |
---|---|---|---|
1 | Universidad Nacional de Colombia (UNAL) | 60277 | |
2 | Delft University of Technology (TU Delft) | 27941 | |
3 | Eindhoven University of Technology | 27308 | |
4 | Universidade de São Paulo (USP) | 21869 | |
5 | Imperial College London | 15379 | |
6 | Purdue University | 13603 | |
7 | Stanford University | 13583 | |
8 | University of Twente | 12482 | |
9 | École Polytechnique de Montréal, Université de Montréal | 11664 | |
10 | Royal Melbourne Institute of Technology | 10467 | |
11 | École polytechnique fédérale de Lausanne (EPFL) | 9576 | |
12 | Universidade de Brasília | 8719 | |
13 | University of California, Berkeley | 8617 | |
14 | Universidade do Porto | 8039 | |
15 | Universidade de Lisboa | 7685 | |
16 | Universidad de Chile | 7193 | |
17 | Massachusetts Institute of Technology | 6931 | |
18 | KTH Royal Institute of Technology | 6921 | |
19 | Georgia Institute of Technology | 6463 | |
20 | Swiss Federal Institute of Technology (ETH Zurich) | 6435 |
Americas Leaderboard
# | University | Ducks |
---|---|---|
1 | Universidad Nacional de Colombia (UNAL) | 60277 |
2 | Universidade de São Paulo (USP) | 21869 |
3 | Purdue University | 13603 |
4 | Stanford University | 13583 |
5 | École Polytechnique de Montréal, Université de Montréal | 11664 |
6 | Universidade de Brasília | 8719 |
7 | University of California, Berkeley | 8617 |
8 | Universidad de Chile | 7193 |
9 | Massachusetts Institute of Technology | 6931 |
10 | Georgia Institute of Technology | 6463 |
Europe Leaderboard
# | University | Ducks |
---|---|---|
1 | Delft University of Technology (TU Delft) | 27941 |
2 | Eindhoven University of Technology | 27308 |
3 | Imperial College London | 15379 |
4 | University of Twente | 12482 |
5 | École polytechnique fédérale de Lausanne (EPFL) | 9576 |
6 | Universidade do Porto | 8039 |
7 | Universidade de Lisboa | 7685 |
8 | KTH Royal Institute of Technology | 6921 |
9 | Swiss Federal Institute of Technology (ETH Zurich) | 6435 |
10 | University of Cambridge | 6379 |
Asia Leaderboard
# | University | Ducks |
---|---|---|
1 | National University of Singapore (NUS) | 4104 |
2 | Nanyang Technological University | 3708 |
3 | Indian Institute of Technology, Bombay | 3557 |
4 | National Taiwan University | 3471 |
5 | Seoul National University | 2334 |
6 | Technion - Israel Institute of Technology | 2288 |
7 | University of Tokyo | 2242 |
8 | Tel Aviv University | 2130 |
9 | International Institute of Information Technology, Hyderabad (IIIT-H) | 2054 |
10 | Korea Advanced Institute of Science & Technology | 1760 |
Africa Leaderboard
# | University | Ducks |
---|---|---|
1 | University of Pretoria | 1006 |
2 | German University in Cairo | 671 |
3 | University of Cape Town | 599 |
4 | Université Ibn Zohr Agadir | 463 |
5 | Stellenbosch University | 383 |
6 | Cairo University | 332 |
7 | Rhodes University | 268 |
8 | Ecole Mohammadia d'Ingénieurs | 240 |
9 | University of the Western Cape | 199 |
10 | Université des Sciences et de la Technologie Houari Boumediène | 172 |
Oceania Leaderboard
# | University | Ducks |
---|---|---|
1 | Royal Melbourne Institute of Technology | 10467 |
2 | Australian National University | 3717 |
3 | University of New South Wales (UNSW) | 2098 |
4 | The University of Sydney | 1194 |
5 | University of Melbourne | 1009 |
6 | Monash University | 970 |
7 | University of Technology Sydney | 916 |
8 | University of Auckland | 856 |
9 | Macquarie University | 772 |
10 | Queensland University of Technology | 767 |
Global Leaderboard
# | University | Ducks |
---|---|---|
1 | Universidad Nacional de Colombia (UNAL) | 60277 |
2 | Delft University of Technology (TU Delft) | 27941 |
3 | Eindhoven University of Technology | 27308 |
4 | Universidade de São Paulo (USP) | 21869 |
5 | Imperial College London | 15379 |
6 | Purdue University | 13603 |
7 | Stanford University | 13583 |
8 | University of Twente | 12482 |
9 | École Polytechnique de Montréal, Université de Montréal | 11664 |
10 | Royal Melbourne Institute of Technology | 10467 |
11 | École polytechnique fédérale de Lausanne (EPFL) | 9576 |
12 | Universidade de Brasília | 8719 |
13 | University of California, Berkeley | 8617 |
14 | Universidade do Porto | 8039 |
15 | Universidade de Lisboa | 7685 |
16 | Universidad de Chile | 7193 |
17 | Massachusetts Institute of Technology | 6931 |
18 | KTH Royal Institute of Technology | 6921 |
19 | Georgia Institute of Technology | 6463 |
20 | Swiss Federal Institute of Technology (ETH Zurich) | 6435 |
21 | University of Cambridge | 6379 |
22 | KU Leuven | 6275 |
23 | Virginia Polytechnic Institute and State University (Virginia Tech) | 6267 |
24 | University of Michigan | 6123 |
25 | Technische Universität München | 5638 |
26 | University of Illinois at Urbana-Champaign | 5551 |
27 | Universidad Nacional Autónoma de México (UNAM) | 5304 |
28 | Universidade Federal de Minas Gerais | 5271 |
29 | Politecnico di Milano | 5122 |
30 | Universität Heidelberg | 5109 |
31 | University of Trento | 5039 |
32 | University of Bristol | 4855 |
33 | Universidade Estadual de Campinas | 4714 |
34 | Lund University | 4694 |
35 | University of Edinburgh | 4685 |
36 | University College London (UCL) | 4649 |
37 | University of Waterloo | 4629 |
38 | Carnegie Mellon University | 4595 |
39 | Uppsala University | 4590 |
40 | Universitat Politècnica de Catalunya | 4431 |
41 | California Institute of Technology (Caltech) | 4356 |
42 | National University of Singapore (NUS) | 4104 |
43 | Aalto University | 4087 |
44 | University of California, Santa Barbara | 4073 |
45 | Universidade Federal de Santa Catarina | 3961 |
46 | Pontificia Universidad Catolica de Chile | 3723 |
47 | Australian National University | 3717 |
48 | Nanyang Technological University | 3708 |
49 | Lulea University of Technology | 3664 |
50 | Indian Institute of Technology, Bombay | 3557 |
51 | Universiteit Gent | 3519 |
52 | National Taiwan University | 3471 |
53 | Harvard University | 3298 |
54 | University of Amsterdam | 3270 |
55 | Universidad de Los Andes | 3264 |
56 | Universidade Federal do Rio Grande do Sul | 3083 |
57 | University of Oxford | 2994 |
58 | Aalborg University | 2990 |
59 | Columbia University | 2920 |
60 | Cornell University | 2901 |
61 | University of Naples Federico II | 2882 |
62 | University of California, San Diego | 2872 |
63 | Universidad de Costa Rica | 2843 |
64 | Texas A&M University | 2686 |
65 | Universidad Nacional Autónoma de Honduras | 2652 |
66 | Linköping University | 2635 |
67 | University of Wisconsin - Madison | 2629 |
68 | North Carolina State University | 2591 |
69 | Technical University of Denmark | 2558 |
70 | University of Padua | 2527 |
71 | University of Toronto | 2518 |
72 | University of Chicago | 2497 |
73 | Utrecht University | 2474 |
74 | Johns Hopkins University | 2447 |
75 | University of California, Los Angeles | 2439 |
76 | Technische Universität Wien | 2430 |
77 | Universidad Carlos III de Madrid | 2417 |
78 | Universitat Autónoma de Barcelona | 2385 |
79 | Instituto Tecnológico y de Estudios Superiores de Monterrey (ITESM) | 2380 |
80 | Arizona State University | 2379 |
81 | McGill University | 2352 |
82 | Seoul National University | 2334 |
83 | Universidad Autónoma de Ciudad Juárez | 2313 |
84 | University of Groningen | 2309 |
85 | Brown University | 2294 |
86 | Technion - Israel Institute of Technology | 2288 |
87 | Universidade de Aveiro | 2285 |
88 | University of Sheffield | 2251 |
89 | Princeton University | 2249 |
90 | University of Tokyo | 2242 |
91 | Technische Universität Berlin | 2240 |
92 | University of Minnesota - Twin Cities Campus | 2213 |
93 | University of Maryland at College Park | 2197 |
94 | University of Colorado at Boulder | 2164 |
95 | University of Southern California | 2159 |
96 | Karlsruher Institut für Technologie | 2144 |
97 | Instituto Tecnológico de Tijuana | 2135 |
98 | Tel Aviv University | 2130 |
99 | University of Washington | 2118 |
100 | Rochester Institute of Technology | 2100 |
101 | University of New South Wales (UNSW) | 2098 |
102 | Oregon State University | 2091 |
103 | Pennsylvania State University | 2082 |
104 | Escuela Preparatoria Federal Lázaro Cárdenas | 2078 |
105 | University of Milan - Bicocca | 2074 |
105 | Rutgers, The State University of New Jersey | 2074 |
107 | Universidade Federal do Rio de Janeiro | 2064 |
108 | Rheinisch Westfälische Technische Hochschule Aachen | 2057 |
109 | International Institute of Information Technology, Hyderabad (IIIT-H) | 2054 |
110 | University of Pennsylvania | 2039 |
111 | Universidade Federal de Pernambuco | 2009 |
112 | Duke University | 1998 |
113 | Chalmers University of Technology | 1960 |
114 | University of British Columbia | 1926 |
115 | University of Dublin, Trinity College | 1923 |
116 | University of Alberta | 1919 |
117 | University of Virginia | 1836 |
118 | Iowa State University | 1826 |
119 | Universidade de Coimbra | 1819 |
120 | University of Malaga | 1811 |
121 | University of Southampton | 1794 |
122 | Universität des Saarlandes | 1785 |
122 | University of Copenhagen | 1785 |
124 | New York University | 1774 |
125 | Korea Advanced Institute of Science & Technology | 1760 |
126 | Rice University | 1757 |
127 | King's College London | 1737 |
128 | Technische Universität Graz | 1720 |
129 | Universidad de Antioquia | 1718 |
130 | Northeastern University | 1696 |
131 | Pontifícia Universidade Católica de Minas Gerais | 1683 |
132 | University of Bologna | 1677 |
133 | Politecnico di Torino | 1675 |
134 | Hasselt University | 1658 |
135 | University of Milan | 1642 |
136 | Vrije University Amsterdam | 1641 |
137 | Czech Technical University in Prague | 1636 |
138 | Michigan State University | 1579 |
139 | University of Southern Denmark | 1571 |
140 | University of York | 1553 |
141 | Universität Stuttgart | 1529 |
142 | Friedrich-Alexander Universität Erlangen-Nürnberg | 1515 |
143 | University of Pittsburgh | 1510 |
144 | University of Warwick | 1504 |
144 | Middle East Technical University | 1504 |
146 | Leiden University | 1503 |
146 | Ohio State University | 1503 |
148 | University of Pisa | 1487 |
149 | Northwestern University | 1474 |
150 | University of Manchester | 1472 |
151 | University of the Philippines Diliman | 1466 |
151 | University of Texas at Austin | 1466 |
153 | Indian Institute of Technology, Madras | 1462 |
154 | University of Turin | 1461 |
155 | Norwegian University of Science and Technology | 1458 |
156 | Worcester Polytechnic Institute | 1434 |
157 | Eberhard-Karls-Universität Tübingen | 1431 |
158 | Universidad EAFIT | 1411 |
159 | Michigan Technological University | 1410 |
160 | University of Iceland | 1408 |
161 | Colorado School of Mines | 1391 |
162 | University of Rochester | 1388 |
163 | Wageningen University & Research | 1379 |
164 | University of Peradeniya | 1376 |
165 | Universidad Industrial de Santander | 1373 |
166 | Universidad Politécnica de Valencia | 1366 |
167 | University of Bern | 1361 |
168 | Radboud University of Nijmegen | 1359 |
169 | Universidad Técnica Federico Santa María | 1344 |
170 | University of California, Irvine | 1326 |
171 | Universidade Federal do Ceará | 1319 |
172 | University of Bath | 1314 |
173 | The Chinese University of Hong Kong | 1309 |
174 | Université Libre de Bruxelles | 1303 |
175 | Tsinghua University | 1299 |
176 | Universidade Federal de Campina Grande | 1285 |
177 | Carleton University | 1283 |
178 | Erasmus University Rotterdam | 1278 |
179 | Reykjavik University | 1268 |
180 | Universidad de Alcalá | 1265 |
180 | Indian Institute of Technology, Kanpur | 1265 |
182 | Universidade Nova de Lisboa | 1248 |
183 | Université Laval | 1239 |
183 | University of Glasgow | 1239 |
185 | Université Pierre et Marie Curie (Paris VI) | 1235 |
186 | University of Alicante | 1232 |
187 | Tampere University of Technology | 1228 |
188 | Université Catholique de Louvain | 1224 |
188 | Technische Universität Dresden | 1224 |
190 | Rowan University | 1215 |
191 | Sapienza Università di Roma | 1213 |
192 | California Polytechnic State University - San Luis Obispo | 1204 |
193 | The University of Sydney | 1194 |
194 | University of Nottingham | 1190 |
195 | Rheinische Friedrich-Wilhelms Universität Bonn | 1181 |
196 | University of Texas at Dallas | 1178 |
197 | Boston University | 1169 |
197 | University of Helsinki | 1169 |
199 | Ludwig-Maximilians-Universität München | 1168 |
200 | Institut National des Sciences Appliquées de Lyon | 1165 |
Americas Leaderboard
# | University | Ducks |
---|---|---|
1 | Universidad Nacional de Colombia (UNAL) | 60277 |
2 | Universidade de São Paulo (USP) | 21869 |
3 | Purdue University | 13603 |
4 | Stanford University | 13583 |
5 | École Polytechnique de Montréal, Université de Montréal | 11664 |
6 | Universidade de Brasília | 8719 |
7 | University of California, Berkeley | 8617 |
8 | Universidad de Chile | 7193 |
9 | Massachusetts Institute of Technology | 6931 |
10 | Georgia Institute of Technology | 6463 |
11 | Virginia Polytechnic Institute and State University (Virginia Tech) | 6267 |
12 | University of Michigan | 6123 |
13 | University of Illinois at Urbana-Champaign | 5551 |
14 | Universidad Nacional Autónoma de México (UNAM) | 5304 |
15 | Universidade Federal de Minas Gerais | 5271 |
16 | Universidade Estadual de Campinas | 4714 |
17 | University of Waterloo | 4629 |
18 | Carnegie Mellon University | 4595 |
19 | California Institute of Technology (Caltech) | 4356 |
20 | University of California, Santa Barbara | 4073 |
21 | Universidade Federal de Santa Catarina | 3961 |
22 | Pontificia Universidad Catolica de Chile | 3723 |
23 | Harvard University | 3298 |
24 | Universidad de Los Andes | 3264 |
25 | Universidade Federal do Rio Grande do Sul | 3083 |
26 | Columbia University | 2920 |
27 | Cornell University | 2901 |
28 | University of California, San Diego | 2872 |
29 | Universidad de Costa Rica | 2843 |
30 | Texas A&M University | 2686 |
31 | Universidad Nacional Autónoma de Honduras | 2652 |
32 | University of Wisconsin - Madison | 2629 |
33 | North Carolina State University | 2591 |
34 | University of Toronto | 2518 |
35 | University of Chicago | 2497 |
36 | Johns Hopkins University | 2447 |
37 | University of California, Los Angeles | 2439 |
38 | Instituto Tecnológico y de Estudios Superiores de Monterrey (ITESM) | 2380 |
39 | Arizona State University | 2379 |
40 | McGill University | 2352 |
41 | Universidad Autónoma de Ciudad Juárez | 2313 |
42 | Brown University | 2294 |
43 | Princeton University | 2249 |
44 | University of Minnesota - Twin Cities Campus | 2213 |
45 | University of Maryland at College Park | 2197 |
46 | University of Colorado at Boulder | 2164 |
47 | University of Southern California | 2159 |
48 | Instituto Tecnológico de Tijuana | 2135 |
49 | University of Washington | 2118 |
50 | Rochester Institute of Technology | 2100 |
51 | Oregon State University | 2091 |
52 | Pennsylvania State University | 2082 |
53 | Escuela Preparatoria Federal Lázaro Cárdenas | 2078 |
54 | Rutgers, The State University of New Jersey | 2074 |
55 | Universidade Federal do Rio de Janeiro | 2064 |
56 | University of Pennsylvania | 2039 |
57 | Universidade Federal de Pernambuco | 2009 |
58 | Duke University | 1998 |
59 | University of British Columbia | 1926 |
60 | University of Alberta | 1919 |
61 | University of Virginia | 1836 |
62 | Iowa State University | 1826 |
63 | New York University | 1774 |
64 | Rice University | 1757 |
65 | Universidad de Antioquia | 1718 |
66 | Northeastern University | 1696 |
67 | Pontifícia Universidade Católica de Minas Gerais | 1683 |
68 | Michigan State University | 1579 |
69 | University of Pittsburgh | 1510 |
70 | Ohio State University | 1503 |
71 | Northwestern University | 1474 |
72 | University of Texas at Austin | 1466 |
73 | Worcester Polytechnic Institute | 1434 |
74 | Universidad EAFIT | 1411 |
75 | Michigan Technological University | 1410 |
76 | Colorado School of Mines | 1391 |
77 | University of Rochester | 1388 |
78 | Universidad Industrial de Santander | 1373 |
79 | Universidad Técnica Federico Santa María | 1344 |
80 | University of California, Irvine | 1326 |
81 | Universidade Federal do Ceará | 1319 |
82 | Universidade Federal de Campina Grande | 1285 |
83 | Carleton University | 1283 |
84 | Université Laval | 1239 |
85 | Rowan University | 1215 |
86 | California Polytechnic State University - San Luis Obispo | 1204 |
87 | University of Texas at Dallas | 1178 |
88 | Boston University | 1169 |
89 | University of Florida | 1139 |
90 | Pontifícia Universidade Católica do Rio Grande do Sul | 1136 |
91 | University of California, Riverside | 1098 |
92 | University of Massachusetts at Amherst | 1087 |
93 | Universidad Autónoma Metropolitana | 1068 |
94 | University of California, Santa Cruz | 1062 |
95 | University of North Carolina at Chapel Hill | 1058 |
96 | Centro de Investigación Científica y de Educación Superior de Ensenada (CICESE) | 1057 |
97 | Universidad de Carabobo | 1055 |
97 | Universidad de Buenos Aires | 1055 |
99 | Stony Brook University | 1040 |
100 | McMaster University | 1037 |
101 | Brigham Young University | 1029 |
102 | University of Notre Dame | 1023 |
103 | University of Utah | 1018 |
104 | Universidade Federal de Mato Grosso do Sul | 1008 |
105 | University of California, Merced | 1001 |
106 | Universidad Tecnológica de Bolívar | 992 |
107 | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional (CINVESTAV) | 963 |
108 | Queen's University | 953 |
109 | Missouri University of Science and Technology | 933 |
110 | Universidade Federal de Uberlândia | 930 |
111 | University of Central Florida | 923 |
112 | Universidade Federal de São Paulo | 913 |
113 | Yale University | 912 |
114 | Universidad Autónoma de Nuevo León | 907 |
115 | University of North Carolina at Charlotte | 902 |
116 | Universidade Federal do ABC | 887 |
117 | Universidad de Valparaiso | 882 |
118 | Universidade Estadual Paulista | 872 |
119 | University of Calgary | 863 |
119 | George Mason University | 863 |
121 | [Removed University] | 853 |
122 | University of Tennessee - Knoxville | 842 |
123 | State University of New York at Buffalo | 837 |
124 | University of California, Davis | 827 |
125 | Université du Québec à Montréal | 823 |
126 | Utah State University | 816 |
127 | Carleton College | 796 |
128 | Concordia University | 792 |
128 | Universidade Tecnológica Federal do Paraná | 792 |
130 | University of Arizona | 789 |
131 | Universidad Tecnológica Centroamericana | 776 |
132 | Dartmouth College | 760 |
133 | Air Force Institute of Technology | 756 |
134 | Université de Sherbrooke | 752 |
135 | Simon Fraser University | 740 |
135 | Universidad del Valle del Cauca | 740 |
137 | [Removed University] | 739 |
138 | Centro Nacional de Investigación y Desarrollo Tecnológico | 724 |
139 | Escuela Superior Politécnica del Litoral | 715 |
140 | Universidade Federal de São Carlos | 714 |
141 | Universidade Federal Fluminense | 712 |
142 | Universidade Federal do Rio Grande do Norte | 707 |
143 | Universidad Distrital "Francisco José de Caldas" | 681 |
144 | Benemerita Universidad Autónoma de Puebla | 680 |
145 | University of Georgia | 677 |
146 | Universidad Simón Bolivar | 670 |
147 | Rensselaer Polytechnic Institute | 668 |
148 | Syracuse University | 659 |
149 | University of South Florida | 649 |
150 | Universidad de Concepcion | 642 |
151 | University of Texas at Arlington | 638 |
152 | Universidad de Guadalajara | 634 |
153 | University of Connecticut | 633 |
154 | Universidade Federal do Maranhão | 627 |
155 | Universidade Federal de Santa Maria | 613 |
156 | University of Houston | 606 |
157 | Brock University | 602 |
158 | Clemson University | 599 |
159 | Georgetown University | 594 |
160 | Illinois Institute of Technology | 585 |
161 | University of Ottawa | 576 |
162 | Pomona College | 571 |
163 | University of Illinois at Chicago | 563 |
164 | Louisiana State University | 562 |
165 | University of New Mexico | 561 |
166 | Universidade Federal de Viçosa | 546 |
167 | Universidade Federal de Ouro Preto | 544 |
168 | Drexel University | 543 |
169 | Indiana University | 538 |
170 | Universidad Pontificia Bolivariana | 535 |
171 | James Madison University | 531 |
172 | Instituto Politécnico Nacional | 530 |
173 | George Washington University | 528 |
174 | Grand Valley State University | 524 |
175 | University of Kentucky | 523 |
176 | Harvard-Smithsonian Center for Astrophysics (CfA) | 519 |
177 | Universidade Federal de Goiás | 515 |
177 | Universidade Federal da Bahia | 515 |
179 | Universidade Federal do Paraná | 512 |
180 | Pontifícia Universidade Católica do Rio de Janeiro | 506 |
181 | University of Texas at San Antonio | 504 |
182 | Pontificia Universidad Javeriana | 493 |
183 | Baylor University | 485 |
184 | Memorial University of Newfoundland | 481 |
185 | Colorado State University | 476 |
185 | Universidad de la República | 476 |
187 | Tecnológico de Costa Rica (TEC) | 470 |
188 | University of Delaware | 463 |
189 | University of Saskatchewan | 462 |
190 | Universidade Estadual de Maringá | 455 |
190 | University of Wisconsin - Milwaukee | 455 |
192 | Union College | 454 |
193 | University of Wyoming | 453 |
194 | Williams College | 448 |
195 | Trinity University | 447 |
196 | University of Vermont | 445 |
197 | Case Western Reserve University | 443 |
198 | Universidade Federal de Pelotas | 441 |
199 | Lehigh University | 432 |
200 | University of Tulsa | 428 |
Europe Leaderboard
# | University | Ducks |
---|---|---|
1 | Delft University of Technology (TU Delft) | 27941 |
2 | Eindhoven University of Technology | 27308 |
3 | Imperial College London | 15379 |
4 | University of Twente | 12482 |
5 | École polytechnique fédérale de Lausanne (EPFL) | 9576 |
6 | Universidade do Porto | 8039 |
7 | Universidade de Lisboa | 7685 |
8 | KTH Royal Institute of Technology | 6921 |
9 | Swiss Federal Institute of Technology (ETH Zurich) | 6435 |
10 | University of Cambridge | 6379 |
11 | KU Leuven | 6275 |
12 | Technische Universität München | 5638 |
13 | Politecnico di Milano | 5122 |
14 | Universität Heidelberg | 5109 |
15 | University of Trento | 5039 |
16 | University of Bristol | 4855 |
17 | Lund University | 4694 |
18 | University of Edinburgh | 4685 |
19 | University College London (UCL) | 4649 |
20 | Uppsala University | 4590 |
21 | Universitat Politècnica de Catalunya | 4431 |
22 | Aalto University | 4087 |
23 | Lulea University of Technology | 3664 |
24 | Universiteit Gent | 3519 |
25 | University of Amsterdam | 3270 |
26 | University of Oxford | 2994 |
27 | Aalborg University | 2990 |
28 | University of Naples Federico II | 2882 |
29 | Linköping University | 2635 |
30 | Technical University of Denmark | 2558 |
31 | University of Padua | 2527 |
32 | Utrecht University | 2474 |
33 | Technische Universität Wien | 2430 |
34 | Universidad Carlos III de Madrid | 2417 |
35 | Universitat Autónoma de Barcelona | 2385 |
36 | University of Groningen | 2309 |
37 | Universidade de Aveiro | 2285 |
38 | University of Sheffield | 2251 |
39 | Technische Universität Berlin | 2240 |
40 | Karlsruher Institut für Technologie | 2144 |
41 | University of Milan - Bicocca | 2074 |
42 | Rheinisch Westfälische Technische Hochschule Aachen | 2057 |
43 | Chalmers University of Technology | 1960 |
44 | University of Dublin, Trinity College | 1923 |
45 | Universidade de Coimbra | 1819 |
46 | University of Malaga | 1811 |
47 | University of Southampton | 1794 |
48 | Universität des Saarlandes | 1785 |
48 | University of Copenhagen | 1785 |
50 | King's College London | 1737 |
51 | Technische Universität Graz | 1720 |
52 | University of Bologna | 1677 |
53 | Politecnico di Torino | 1675 |
54 | Hasselt University | 1658 |
55 | University of Milan | 1642 |
56 | Vrije University Amsterdam | 1641 |
57 | Czech Technical University in Prague | 1636 |
58 | University of Southern Denmark | 1571 |
59 | University of York | 1553 |
60 | Universität Stuttgart | 1529 |
61 | Friedrich-Alexander Universität Erlangen-Nürnberg | 1515 |
62 | University of Warwick | 1504 |
63 | Leiden University | 1503 |
64 | University of Pisa | 1487 |
65 | University of Manchester | 1472 |
66 | University of Turin | 1461 |
67 | Norwegian University of Science and Technology | 1458 |
68 | Eberhard-Karls-Universität Tübingen | 1431 |
69 | University of Iceland | 1408 |
70 | Wageningen University & Research | 1379 |
71 | Universidad Politécnica de Valencia | 1366 |
72 | University of Bern | 1361 |
73 | Radboud University of Nijmegen | 1359 |
74 | University of Bath | 1314 |
75 | Université Libre de Bruxelles | 1303 |
76 | Erasmus University Rotterdam | 1278 |
77 | Reykjavik University | 1268 |
78 | Universidad de Alcalá | 1265 |
79 | Universidade Nova de Lisboa | 1248 |
80 | University of Glasgow | 1239 |
81 | Université Pierre et Marie Curie (Paris VI) | 1235 |
82 | University of Alicante | 1232 |
83 | Tampere University of Technology | 1228 |
84 | Université Catholique de Louvain | 1224 |
84 | Technische Universität Dresden | 1224 |
86 | Sapienza Università di Roma | 1213 |
87 | University of Nottingham | 1190 |
88 | Rheinische Friedrich-Wilhelms Universität Bonn | 1181 |
89 | University of Helsinki | 1169 |
90 | Ludwig-Maximilians-Universität München | 1168 |
91 | Institut National des Sciences Appliquées de Lyon | 1165 |
92 | Universidad Autónoma de Madrid | 1144 |
93 | City University London | 1125 |
94 | Aristotle University of Thessaloniki | 1122 |
95 | University of Münster | 1120 |
96 | University of Luxembourg | 1115 |
97 | University of Cagliari | 1095 |
98 | Universidade do Minho | 1064 |
99 | Universitat de Barcelona | 1061 |
100 | [Removed University] | 1044 |
101 | Moscow Institute of Physics and Technology (MIPT) | 1028 |
102 | Universitat Pompeu Fabra | 1012 |
103 | University of Zurich | 1009 |
104 | Universidad Politécnica de Madrid | 1008 |
105 | Newcastle University | 995 |
106 | Universität Leipzig | 992 |
107 | AGH University of Science and Technology | 987 |
108 | Wroclaw University of Science and Technology | 980 |
109 | Ruhr-Universität Bochum | 975 |
110 | University of Birmingham | 960 |
111 | Bayerische Julius-Maximilians-Universität Würzburg | 913 |
112 | Silesian Technical University of Gliwice | 912 |
113 | Universität Vienna | 903 |
114 | Universiteit Antwerpen | 888 |
115 | Otto von Guericke University Magdeburg | 887 |
116 | Higher School of Economics (NRU HSE) | 885 |
117 | Technische Universität Darmstadt | 875 |
118 | Freie Universität Berlin | 872 |
119 | Higher School of University and Advanced Studies Pisa | 860 |
120 | University of Patras | 857 |
121 | Instituto Politecnico do Porto | 849 |
122 | Queen Mary University of London | 845 |
123 | Universidad de Zaragoza | 843 |
124 | University of Strathclyde | 835 |
125 | Vrije Universiteit Brussel | 832 |
126 | University of Essex | 827 |
127 | Universidad Complutense de Madrid | 822 |
128 | University of Bari | 811 |
129 | Inria | 798 |
130 | University of Leeds | 794 |
131 | Technischen Universität Kaiserslautern | 793 |
131 | Ecole Normale Supérieure de Cachan | 793 |
133 | Universität Mannheim | 785 |
133 | Universität Paderborn | 785 |
135 | Université Paris Sud (Paris XI) | 784 |
136 | University of Bergen | 775 |
137 | Commissariat à l'énergie atomique et aux énergies alternatives (CEA) | 770 |
137 | École Polytechnique | 770 |
139 | University of Passau | 765 |
140 | University of Sannio | 728 |
141 | Maastricht University | 727 |
142 | University of Udine | 715 |
143 | Tilburg University | 714 |
144 | Fachhochschule Köln | 711 |
145 | European Organization for Nuclear Research (CERN) | 708 |
146 | University Politehnica of Bucharest | 702 |
147 | University of Ljubljana | 699 |
148 | Universität Hamburg | 698 |
149 | Masaryk University | 697 |
150 | University of Salerno | 687 |
151 | Université de Montpellier | 684 |
152 | Universidad de Extremadura | 680 |
153 | Universidad de Cádiz | 667 |
154 | Warsaw University of Technology | 663 |
155 | University of Kent | 648 |
156 | University of Genoa | 643 |
157 | Ecole Centrale de Nantes | 631 |
158 | Fontys University of Applied Sciences | 626 |
159 | University of Lleida | 625 |
160 | Universität Bielefeld | 621 |
161 | Universidad San Jorge | 620 |
162 | Universitat Oberta de Catalunya | 618 |
163 | National Technical University of Athens | 617 |
164 | Heriot-Watt University | 614 |
165 | Georg-August Universität Göttingen | 610 |
166 | Eötvös Lorand University | 602 |
167 | Queen's University Belfast | 595 |
168 | Brno University of Technology | 592 |
169 | Universidad de Córdoba | 587 |
170 | Cranfield University | 580 |
171 | Aarhus University | 577 |
172 | CNRS | 573 |
173 | Universidad de Murcia | 570 |
174 | University of Jyväskylä | 566 |
174 | University of St. Andrews | 566 |
176 | Royal Holloway and Bedford New College | 557 |
177 | Universidade da Madeira | 552 |
177 | University Roma TRE | 552 |
179 | Fachhochschule St. Pölten | 549 |
180 | IT University of Copenhagen | 545 |
181 | University College Dublin | 543 |
182 | Saxion University of Applied Sciences | 539 |
183 | University of West Bohemia | 529 |
184 | University of East Anglia | 526 |
185 | Fachhochschulstudiengänge Hagenberg | 524 |
186 | Durham University | 521 |
186 | Universitat Rovira I Virgili Tarragona | 521 |
188 | Dublin City University | 517 |
189 | Universidad de Salamanca | 512 |
190 | University of Athens | 505 |
191 | Humboldt Universität Berlin | 504 |
192 | Universidad de Valencia | 491 |
193 | Johannes Kepler University | 490 |
194 | Universität Konstanz | 488 |
194 | Hochschule Fulda | 488 |
196 | [Removed University] | 484 |
197 | Université Gustave-Eiffel | 482 |
198 | National University of Ireland | 481 |
199 | Göteborgs Universitet | 480 |
200 | Technische Hochschule Mittelhessen (THM) | 478 |
Asia Leaderboard
# | University | Ducks |
---|---|---|
1 | National University of Singapore (NUS) | 4104 |
2 | Nanyang Technological University | 3708 |
